<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SimplicIT . Simple IT Solutions . LAB</title>
	<link>http://lab.simplicit.co.za</link>
	<description></description>
	<lastBuildDate>Sat, 07 Aug 2010 09:42:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Simple Introduction: Flash Builder &amp; Flex 4</title>
		<description><![CDATA[As a first step I want to get something to run and have a basic idea of the environment I&#8217;ll be working in. Here&#8217;s a quick summary of the steps I followed: Create a new project and inspect the resulting project / package / class files Play around with the new versus old Flex components [...]]]></description>
		<link>http://lab.simplicit.co.za/?p=220</link>
			</item>
	<item>
		<title>Adobe Flex4</title>
		<description><![CDATA[I am teaching myself Flex 4 and will be documenting a series of examples as I go through the process. If you have not yet heard of Adobe Flex, here is a quick overview: Flex is a collection of class libraries released by Adobe for the purpose of building rich internet applications These classes are [...]]]></description>
		<link>http://lab.simplicit.co.za/?p=210</link>
			</item>
	<item>
		<title>Announcements</title>
		<description><![CDATA[Broken ZIP File Issues Some of the zip files you have downloaded are either corrupt or broken. I am in the process of replacing files with working ones. If you need a file, please contact me and I will send it to you. Alternatively, try the download again. Internet Explorer v8 Compatibility Issue If you [...]]]></description>
		<link>http://lab.simplicit.co.za/?p=175</link>
			</item>
	<item>
		<title>AS3 Dynamic Object Alignment</title>
		<description><![CDATA[If you are running your SWF file at 100% of the browser window&#8217;s size, you can use this example to dynamically position objects on the stage based on the window size i.e. when the browser is resized, all objects will dynamically move to their allocated positions relative to the window size. (This file will open [...]]]></description>
		<link>http://lab.simplicit.co.za/?p=160</link>
			</item>
	<item>
		<title>Out of action for a bit</title>
		<description><![CDATA[I recently started a new job, which I have been dedicating all of my time to. I will resume posting soon. Please be patient. there is more to come.]]></description>
		<link>http://lab.simplicit.co.za/?p=158</link>
			</item>
	<item>
		<title>AS3 XML Random Banner Rotator</title>
		<description><![CDATA[Here is a useful banner ad rotator. It loads a random image or swf file via XML everytime the page loads or is refreshed. I have included error handlers for the XML file and banners. (This file will open in Flash CS3) (Preview File) Get Source]]></description>
		<link>http://lab.simplicit.co.za/?p=149</link>
			</item>
	<item>
		<title>AS3 XML Scrollbar Class with CSS</title>
		<description><![CDATA[I was asked if it is possible to apply external CSS properties to the XML instead of applying the formatting within the XML document itself. Flash offers limited support for CSS properties, but I have used as much as I can. I have also embedded multiple styles of the font, so you are able to [...]]]></description>
		<link>http://lab.simplicit.co.za/?p=145</link>
			</item>
	<item>
		<title>AS3 Simple Picture Slideshow</title>
		<description><![CDATA[I was thinking about the simplicity of swapDepths() in ActionScript 2.0 and thought that you might be curious as to how one swaps the depths of objects on the stage in ActionScript 3.0. I have created a practical example which swaps the depths of images on the stage at regular intervals to create a slideshow. [...]]]></description>
		<link>http://lab.simplicit.co.za/?p=135</link>
			</item>
	<item>
		<title>Using trace() in FlashDevelop</title>
		<description><![CDATA[One thing which bugged me for a bit was not being able to trace to the output panel using trace(). However, FlashDevelop has its own method of tracing messages to the output panel. Just add import org.flashdevelop.utils.FlashConnect;to your code and whenever you want to trace a message to the output panel, simply use FlashConnect.trace('your message'); [...]]]></description>
		<link>http://lab.simplicit.co.za/?p=123</link>
			</item>
	<item>
		<title>Intro to FlashDevelop</title>
		<description><![CDATA[Although I have played with it in the past, I have started developing using FlashDevelop, which is &#8220;a free and open source (MIT license) code editor&#8221;. It is a fantastic environment for ActionScript 3.0 coding and the compilation of SWF files. A big advantage of coding in FlashDevelop apposed to the Flash IDE is speed, [...]]]></description>
		<link>http://lab.simplicit.co.za/?p=121</link>
			</item>
</channel>
</rss>
